Just Intonation
12 Scales – Natural Tuning
Hz | Oktaves | Scale | Concert Pitch A4 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C-1 | C0 | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | |||||
1 | 2 | 4 | 8 | 16 | 32 | 64 | 128 | 256 | 512 | 1024 | 2048 | 4096 | C | 426,67 Hz |
Db-1 | Db0 | Db1 | Db2 | Db3 | Db4 | Db5 | Db6 | Db7 | Db8 | |||||
1,0625 | 2,125 | 4,25 | 8,5 | 17 | 34 | 68 | 136 | 272 | 544 | 1088 | 2176 | 4352 | Db | 435,2 Hz |
D-1 | D0 | D1 | D2 | D3 | D4 | D5 | D6 | D7 | D8 | |||||
1,125 | 2,25 | 4,5 | 9 | 18 | 36 | 72 | 144 | 288 | 576 | 1152 | 2304 | 4608 | D | 432 Hz |
Eb-1 | Eb0 | Eb1 | Eb2 | Eb3 | Eb4 | Eb5 | Eb6 | Eb7 | Eb8 | |||||
1,1875 | 2,375 | 4,75 | 9,5 | 19 | 38 | 76 | 152 | 304 | 608 | 1216 | 2432 | 4864 | Eb | 427,5 Hz |
E-1 | E0 | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | |||||
1,25 | 2,5 | 5 | 10 | 20 | 40 | 80 | 160 | 320 | 640 | 1280 | 2560 | 5120 | E | 426,67 Hz |
F-1 | F0 | F1 | F2 | F3 | F4 | F5 | F6 | F7 | F8 | |||||
1,375 | 2,75 | 5,5 | 11 | 22 | 44 | 88 | 176 | 352 | 704 | 1408 | 2816 | 5632 | F | 440 Hz |
F#-1 | F#0 | F#1 | F#2 | F#3 | F#4 | F#5 | F#6 | F#7 | F#8 | |||||
1,40625 | 2,8125 | 5,625 | 11,25 | 22,5 | 45 | 90 | 180 | 360 | 720 | 1440 | 2880 | 5760 | Gb | 432 Hz |
G-1 | G0 | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | |||||
1,5 | 3 | 6 | 12 | 24 | 48 | 96 | 192 | 384 | 768 | 1536 | 3072 | 6144 | G | 432 Hz |
Ab-1 | Ab0 | Ab1 | Ab2 | Ab3 | Ab4 | Ab5 | Ab6 | Ab7 | Ab8 | |||||
1,625 | 3,25 | 6,5 | 13 | 26 | 52 | 104 | 208 | 416 | 832 | 1664 | 3328 | 6656 | Ab | 443,73 Hz |
A-1 | A0 | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | |||||
1,6875 | 3,375 | 6,75 | 13,5 | 27 | 54 | 108 | 216 | 432 | 864 | 1728 | 3456 | 6912 | A | 432 Hz |
Bb-1 | Bb0 | Bb1 | Bb2 | Bb3 | Bb4 | Bb5 | Bb6 | Bb7 | Bb8 | |||||
1,75 | 3,5 | 7 | 14 | 28 | 56 | 112 | 224 | 448 | 896 | 1792 | 3584 | 7168 | Bb | 420 Hz |
B-1 | B0 | B1 | B2 | B3 | B4 | B5 | B6 | B7 | B8 | |||||
1,875 | 3,75 | 7,5 | 15 | 30 | 60 | 120 | 240 | 480 | 960 | 1920 | 3840 | 7680 | B | 432 Hz |
all odd natural numbers are reference frequencies – 1-3-5-7-11-13-17-19……Hz
the root of the scale is called the reference frequency