1 Hz – C – chromatic
Wolf Interval = D/A and Gb/Db and Bb/F
Tone | Frequency Hz | Interval reference | Ratio | Interval |
---|---|---|---|---|
C-1 | 8 | |||
C0 | 16 | |||
A0 | 26,67 | C0 16 Hz | 5/3 | major sixth |
Bb0 | 28,8 | C0 16 Hz | 9/5 | minor seventh |
B0 | 30 | C0 16 Hz | 15/8 | major seventh |
C1 | 32 | C1 32 Hz | 1/1 | prime |
Db1 | 34,13 | C1 32 Hz | 16/15 | minor second |
D1 | 36 | C1 32 Hz | 9/8 | major second |
ES1 | 38,4 | C1 32 Hz | 6/5 | minor third |
E1 | 40 | C1 32 Hz | 5/4 | major third |
F1 | 42,67 | C1 32 Hz | 4/3 | perfect fourth |
Gb1 | 45 | C1 32 Hz | 45/32 | augmented fourth |
G1 | 48 | C1 32 Hz | 3/2 | perfect fifth |
Ab1 | 51,2 | C1 32 Hz | 8/5 | minor sixth |
A1 | 53,33 | C1 32 Hz | 5/3 | major sixth |
Bb1 | 57,6 | C1 32 Hz | 9/5 | minor seventh |
B1 | 60 | C1 32 Hz | 15/8 | major seventh |
C2 | 64 | C2 64 Hz | 1/1 | prime |
Db2 | 68,27 | C2 64 Hz | 16/15 | minor second |
D2 | 72 | C2 64 Hz | 9/8 | major second |
ES2 | 76,8 | C2 64 Hz | 6/5 | minor third |
E2 | 80 | C2 64 Hz | 5/4 | major third |
F2 | 85,33 | C2 64 Hz | 4/3 | perfect fourth |
Gb2 | 90 | C2 64 Hz | 45/32 | augmented fourth |
G2 | 96 | C2 64 Hz | 3/2 | perfect fifth |
Ab2 | 102,4 | C2 64 Hz | 8/5 | minor sixth |
A2 | 106,67 | C2 64 Hz | 5/3 | major sixth |
Bb2 | 115,2 | C2 64 Hz | 9/5 | minor seventh |
B2 | 120 | C2 64 Hz | 15/8 | major seventh |
C3 | 128 | C3 128 Hz | 1/1 | prime |
Db3 | 136,54 | C3 128 Hz | 16/15 | minor second |
D3 | 144 | C3 128 Hz | 9/8 | major second |
ES3 | 153,6 | C3 128 Hz | 6/5 | minor third |
E3 | 160 | C3 128 Hz | 5/4 | major third |
F3 | 170,67 | C3 128 Hz | 4/3 | perfect fourth |
Gb3 | 180 | C3 128 Hz | 45/32 | augmented fourth |
G3 | 192 | C3 128 Hz | 3/2 | perfect fifth |
Ab3 | 204,8 | C3 128 Hz | 8/5 | minor sixth |
A3 | 213,33 | C3 128 Hz | 5/3 | major sixth |
Bb3 | 230,4 | C3 128 Hz | 9/5 | minor seventh |
B3 | 240 | C3 128 Hz | 15/8 | major seventh |
C4 | 256 | C4 256 Hz | 1/1 | prime |
Db4 | 273,07 | C4 256 Hz | 16/15 | minor second |
D4 | 288 | C4 256 Hz | 9/8 | major second |
ES4 | 307,2 | C4 256 Hz | 6/5 | minor third |
E4 | 320 | C4 256 Hz | 5/4 | major third |
F4 | 341,33 | C4 256 Hz | 4/3 | perfect fourth |
Gb4 | 360 | C4 256 Hz | 45/32 | augmented fourth |
G4 | 384 | C4 256 Hz | 3/2 | perfect fifth |
Ab4 | 409,6 | C4 256 Hz | 8/5 | minor sixth |
A4 | 426,67 | C4 256 Hz | 5/3 | major sixth |
Bb4 | 460,8 | C4 256 Hz | 9/5 | minor seventh |
B4 | 480 | C4 256 Hz | 15/8 | major seventh |
C5 | 512 | C5 512 Hz | 1/1 | prime |
Db5 | 546,13 | C5 512 Hz | 16/15 | minor second |
D5 | 576 | C5 512 Hz | 9/8 | major second |
ES5 | 614,4 | C5 512 Hz | 6/5 | minor third |
E5 | 640 | C5 512 Hz | 5/4 | major third |
F5 | 682,67 | C5 512 Hz | 4/3 | perfect fourth |
Gb5 | 720 | C5 512 Hz | 45/32 | augmented fourth |
G5 | 768 | C5 512 Hz | 3/2 | perfect fifth |
Ab5 | 819,2 | C5 512 Hz | 8/5 | minor sixth |
A5 | 853,33 | C5 512 Hz | 5/3 | major sixth |
Bb5 | 921,6 | C5 512 Hz | 9/5 | minor seventh |
B5 | 960 | C5 512 Hz | 15/8 | major seventh |
C6 | 1024 | C6 1024 Hz | 1/1 | prime |
Db6 | 1092,27 | C6 1024 Hz | 16/15 | minor second |
D6 | 1152 | C6 1024 Hz | 9/8 | major second |
ES6 | 1228,8 | C6 1024 Hz | 6/5 | minor third |
E6 | 1280 | C5 1024 Hz | 5/4 | major third |
F6 | 1365,33 | C5 1024 Hz | 4/3 | perfect fourth |
Gb6 | 1440 | C6 1024 Hz | 45/32 | augmented fourth |
G6 | 1536 | C5 1024 Hz | 3/2 | perfect fifth |
Ab6 | 1638,4 | C6 1024 Hz | 8/5 | minor sixth |
A6 | 1706,67 | C5 1024 Hz | 5/3 | major sixth |
Bb6 | 1843,2 | C6 1024 Hz | 9/5 | minor seventh |
B6 | 1920 | C5 1024 Hz | 15/8 | major seventh |
C7 | 2048 | C6 2048 Hz | 1/1 | prime |
Db7 | 2184,53 | C6 2048 Hz | 16/15 | minor second |
D7 | 2304 | C6 2048 Hz | 9/8 | major second |
ES7 | 2457,6 | C6 2048 Hz | 6/5 | minor third |
E7 | 2560 | C6 2048 Hz | 5/4 | major third |
F7 | 2730,67 | C6 2048 Hz | 4/3 | perfect fourth |
Gb7 | 2880 | C6 2048 Hz | 45/32 | augmented fourth |
G7 | 3072 | C6 2048 Hz | 3/2 | perfect fifth |
Ab7 | 3272,8 | C6 2048 Hz | 8/5 | minor sixth |
A7 | 3413,33 | C6 2048 Hz | 5/3 | major sixth |
Bb7 | 3686,4 | C6 2048 Hz | 9/5 | minor seventh |
B7 | 3840 | C6 2048 Hz | 15/8 | major seventh |
C8 | 4096 | C7 4096 Hz | 1/1 | prime |
17 Hz – Db (C#) – chromatic
Wolf Interval = Eb/Bb
Tone | Frequency Hz | Interval reference | Ratio | Interval |
---|---|---|---|---|
Db0 | 17 | Db0 17 Hz | 1/1 | prime |
D0 | 18,13 | Db0 17 Hz | 16/15 | minor second |
Eb0 | 19,13 | Db0 17 Hz | 9/8 | major second |
E0 | 20,4 | Db0 17 Hz | 6/5 | minor third |
F0 | 21,25 | Db0 17 Hz | 5/4 | major third |
Gb0 | 22,67 | Db0 17 Hz | 4/3 | perfect fourth |
G0 | 23,91 | Db0 17 Hz | 45/32 | augmented fourth |
Ab0 | 25,5 | Db0 17 Hz | 3/2 | perfect fifth |
A0 | 27,2 | Db0 17 Hz | 8/5 | minor sixth |
Bb0 | 28,33 | Db017 Hz | 5/3 | major sixth |
B0 | 30,6 | Db0 17 Hz | 9/5 | minor seventh |
C1 | 31,88 | Db0 17 Hz | 15/8 | major seventh |
Db1 | 34 | Db1 34 Hz | 1/1 | prime |
D1 | 36,27 | Db1 34 Hz | 16/15 | minor second |
Eb1 | 38,25 | Db1 34 Hz | 9/8 | major second |
E1 | 40,8 | Db1 34 Hz | 6/5 | minor third |
F1 | 42,5 | Db1 34 Hz | 5/4 | major third |
Gb1 | 45,33 | Db1 34 Hz | 4/3 | perfect fourth |
G1 | 47,81 | Db1 34 Hz | 45/32 | augmented fourth |
Ab1 | 51 | Db1 34 Hz | 3/2 | perfect fifth |
A1 | 54,4 | Db1 34 Hz | 8/5 | minor sixth |
Bb1 | 56,67 | Db1 34 Hz | 5/3 | major sixth |
B1 | 61,2 | Db1 34 Hz | 9/5 | minor seventh |
C2 | 63,75 | Db1 34 Hz | 15/8 | major seventh |
Db2 | 68 | Db2 68 Hz | 1/1 | prime |
D2 | 72,53 | Db2 68 Hz | 16/15 | minor second |
Eb2 | 76,5 | Db2 68 Hz | 9/8 | major second |
E2 | 81,6 | Db2 68 Hz | 6/5 | minor third |
F2 | 85 | Db2 68 Hz | 5/4 | major third |
Gb2 | 90,67 | Db2 68 Hz | 4/3 | perfect fourth |
G2 | 95,63 | Db2 68 Hz | 45/32 | augmented fourth |
Ab2 | 102 | Db2 68 Hz | 3/2 | perfect fifth |
A2 | 108,8 | Db2 68 Hz | 8/5 | minor sixth |
Bb2 | 113,33 | Db2 68 Hz | 5/3 | major sixth |
B2 | 122,4 | Db2 68 Hz | 9/5 | minor seventh |
C3 | 127,5 | Db2 68 Hz | 15/8 | major seventh |
Db3 | 136 | Db3 136 Hz | 1/1 | prime |
D3 | 145,07 | Db3 136 Hz | 16/15 | minor second |
Eb3 | 153 | Db3 136 Hz | 9/8 | major second |
E3 | 163,2 | Db3 136 Hz | 6/5 | minor third |
F3 | 170 | Db3 136 Hz | 5/4 | major third |
Gb3 | 181,33 | Db3 136 Hz | 4/3 | perfect fourth |
G3 | 191,25 | Db3 136 Hz | 45/32 | augmented fourth |
Ab3 | 204 | Db3 136 Hz | 3/2 | perfect fifth |
A3 | 217,6 | Db3 136 Hz | 8/5 | minor sixth |
Bb3 | 226,67 | Db3 136 Hz | 5/3 | major sixth |
B3 | 244,8 | Db3 136 Hz | 9/5 | minor seventh |
C4 | 255 | Db3 136 Hz | 15/8 | major seventh |
Db4 | 272 | Db4 272 Hz | 1/1 | prime |
D4 | 290,13 | Db4 272 Hz | 16/15 | minor second |
Eb4 | 306 | Db4 272 Hz | 9/8 | major second |
E4 | 326,4 | Db4 272 Hz | 6/5 | minor third |
F4 | 340 | Db4 272 Hz | 5/4 | major third |
Gb4 | 362,67 | Db4 272 Hz | 4/3 | perfect fourth |
G4 | 382,5 | Db4 272 Hz | 45/32 | augmented fourth |
Ab4 | 408 | Db4 272 Hz | 3/2 | perfect fifth |
A4 | 435,2 | Db4 272 Hz | 8/5 | minor sixth |
Bb4 | 453,33 | Db4 272 Hz | 5/3 | major sixth |
B4 | 489,6 | Db4 272 Hz | 9/5 | minor seventh |
C5 | 510 | Db4 272 Hz | 15/8 | major seventh |
Db5 | 544 | Db5 544 Hz | 1/1 | prime |
D5 | 580,27 | Db5 544 Hz | 16/15 | minor second |
Eb5 | 612 | Db5 544 Hz | 9/8 | major second |
E5 | 652,8 | Db5 544 Hz | 6/5 | minor third |
F5 | 680 | Db5 544 Hz | 5/4 | major third |
Gb5 | 725,33 | Db5 544 Hz | 4/3 | perfect fourth |
G5 | 765 | Db5 544 Hz | 45/32 | augmented fourth |
Ab5 | 816 | Db5 544 Hz | 3/2 | perfect fifth |
A5 | 870,4 | Db5 544 Hz | 8/5 | minor sixth |
Bb5 | 906,67 | Db5 544 Hz | 5/3 | major sixth |
B5 | 979,2 | Db5 544 Hz | 9/5 | minor seventh |
C6 | 1020 | Db5 544 Hz | 15/8 | major seventh |
Db6 | 1088 | Db6 1088 Hz | 1/1 | prime |
D6 | 1160,53 | Db6 1088 Hz | 16/15 | minor second |
Eb6 | 1224 | Db6 1088 Hz | 9/8 | major second |
E6 | 1305,6 | Db6 1088 Hz | 6/5 | minor third |
F6 | 1360 | Db6 1088 Hz | 5/4 | major third |
Gb6 | 1450,67 | Db6 1088 Hz | 4/3 | perfect fourth |
G6 | 1530 | Db6 1088 Hz | 45/32 | augmented fourth |
Ab6 | 1632 | Db6 1088 Hz | 3/2 | perfect fifth |
A6 | 1740,80 | Db6 1088 Hz | 8/5 | minor sixth |
Bb6 | 1813,33 | Db6 1088 Hz | 5/3 | major sixth |
B6 | 1958,40 | Db6 1088 Hz | 9/5 | minor seventh |
C7 | 2040 | Db6 1088 Hz | 15/8 | major seventh |
Db7 | 2176 | Db7 2176 Hz | 1/1 | prime |
D7 | 2321,07 | Db7 2176 Hz | 16/15 | minor second |
Eb7 | 2448 | Db7 2176 Hz | 9/8 | major second |
E7 | 2611,2 | Db7 2176 Hz | 6/5 | minor third |
F7 | 2720 | Db7 2176 Hz | 5/4 | major third |
Gb7 | 2901,33 | Db7 2176 Hz | 4/3 | perfect fourth |
G7 | 3060 | Db7 2176 Hz | 45/32 | augmented fourth |
Ab7 | 3264 | Db7 2176 Hz | 3/2 | perfect fifth |
A7 | 3481,6 | Db7 2176 Hz | 8/5 | minor sixth |
Bb7 | 3626,67 | Db7 2176 Hz | 5/3 | major sixth |
B7 | 3916,8 | Db7 2176 Hz | 9/5 | minor seventh |
C8 | 4080 | Db7 2176 Hz | 15/8 | major seventh |
9 Hz – D – chromatic
Wolf Interval = C/G and G#/D#
Tone | Frequency Hz | Interval reference | Ratio | Interval |
---|---|---|---|---|
D-1 | 9 | |||
D0 | 18 | D1 18 Hz | ||
A0 | 27 | D1 18 Hz | 3/2 | perfect fifth |
Bb0 | 28,8 | D1 18 Hz | 8/5 | minor sixth |
B0 | 30 | D1 18 Hz | 5/3 | major sixth |
C1 | 32,4 | D1 18 Hz | 9/5 16/9 | minor seventh |
C#1 | 33,75 | D1 18 Hz | 15/8 | major seventh |
D1 | 36 | D1 36 Hz | 1/1 | prime |
D#1 | 38,4 | D1 36 Hz | 16/15 | minor second |
E1 | 40,5 | D1 36 Hz | 9/8 | major second |
F1 | 43,2 | D1 36 Hz | 6/5 | minor third |
F#1 | 45 | D1 36 Hz | 5/4 | major third |
G1 | 48 | D1 36 Hz | 4/3 | perfect fourth |
G#1 | 50,63 | D1 36 Hz | 45/32 | augmented fourth |
A1 | 54 | D1 36 Hz | 3/2 | perfect fifth |
Bb1 | 57,6 | D1 36 Hz | 8/5 | minor sixth |
B1 | 60 | D1 36 Hz | 5/3 | major sixth |
C2 | 64,8 | D1 36 Hz | 9/5 | minor seventh |
C#2 | 67,5 | D1 36 Hz | 15/8 | major seventh |
D2 großes | 72 | D2 72 Hz | 1/1 | prime |
D#2 | 76,8 | D2 72 Hz | 16/15 | minor second |
E2 | 81 | D2 72 Hz | 9/8 | major second |
F2 | 86,4 | D2 72 Hz | 6/5 | minor third |
F#2 | 90 | D2 72 Hz | 5/4 | major third |
G2 | 96 | D2 72 Hz | 4/3 | perfect fourth |
G#2 | 101,25 | D2 72 Hz | 45/32 | augmented fourth |
A2 | 108 | D2 72 Hz | 3/2 | perfect fifth |
Bb2 | 115,2 | D2 72 Hz | 8/5 | minor sixth |
B2 | 120 | D2 72 Hz | 5/3 | major sixth |
C3 | 129,6 | D2 72 Hz | 9/5 | minor seventh |
C#3 | 135 | D2 72 Hz | 15/8 | major seventh |
D3 kleines D | 144 | D3 144 Hz | 1/1 | prime |
D#3 | 153,6 | D3 144 Hz | 16/15 | minor second |
E3 | 162 | D3 144 Hz | 9/8 | major second |
F3 | 172,8 | D3 144 Hz | 6/5 | minor third |
F#3 | 180 | D3 144 Hz | 5/4 | major third |
G3 | 192 | D3 144 Hz | 4/3 | perfect fourth |
G#3 | 202,5 | D3 144 Hz | 45/32 | augmented fourth |
A3 | 216 | D3 144 Hz | 3/2 | perfect fifth |
Bb3 | 230,4 | D3 144 Hz | 8/5 | minor sixth |
B3 | 240 | D3 144 Hz | 5/3 | major sixth |
C4 | 259,2 | D3 144 Hz | 9/5 | minor seventh |
C#4 | 270 | D3 144 Hz | 15/8 | major seventh |
D4 (d’) | 288 | D4 288 Hz | 1/1 | prime |
D#4 | 307,2 | D4 288 Hz | 16/15 | minor second |
E4 | 324 | D4 288 Hz | 9/8 | major second |
F4 | 345,6 | D4 288 Hz | 6/5 | minor third |
F#4 | 360 | D4 288 Hz | 5/4 | major third |
G4 | 384 | D4 288 Hz | 4/3 | perfect fourth |
G#4 | 405 | D4 288 Hz | 45/32 | augmented fourth |
A4 | 432 | D4 288 Hz | 3/2 | perfect fifth |
Bb4 | 460,8 | D4 288 Hz | 8/5 | minor sixth |
B4 | 480 | D4 288 Hz | 5/3 | major sixth |
C5 | 518,4 | D4 288 Hz | 9/5 | minor seventh |
C#5 | 540 | D4 288 Hz | 15/8 | major seventh |
D5 (d”) | 576 | D5 576 Hz | 1/1 | prime |
D#5 | 614 | D5 576 Hz | 16/15 | minor second |
E5 | 648 | D5 576 Hz | 9/8 | major second |
F5 | 691,2 | D5 576 Hz | 6/5 | minor third |
F#5 | 720 | D5 576 Hz | 5/4 | major third |
G5 | 768 | D5 576 Hz | 4/3 | perfect fourth |
G#5 | 810 | D5 576 Hz | 45/32 | augmented fourth |
A5 | 864 | D5 576 Hz | 3/2 | perfect fifth |
Bb5 | 921,6 | D5 576 Hz | 8/5 | minor sixth |
B5 | 960 | D5 576 Hz | 5/3 | major sixth |
C6 | 1036,8 | D5 576 Hz | 9/5 | minor seventh |
C#6 | 1080 | D5 576 Hz | 15/8 | major seventh |
D6 | 1152 | D6 1152 Hz | 1/1 | prime |
D#6 | 1228,8 | D6 1152 Hz | 16/15 | minor second |
E6 | 1296 | D6 1152 Hz | 9/8 | major second |
F6 | 1382,4 | D6 1152 Hz | 6/5 | minor third |
F#6 | 1440 | D6 1152 Hz | 5/4 | major third |
G6 | 1536 | D6 1152 Hz | 4/3 | perfect fourth |
G#6 | 1620 | D6 1152 Hz | 45/32 | augmented fourth |
A6 | 1728 | D6 1152 Hz | 3/2 | perfect fifth |
Bb6 | 1843,2 | D6 1152 Hz | 8/5 | minor sixth |
B6 | 1920 | D6 1152 Hz | 5/3 | major sixth |
C7 | 2073,6 | D6 1152 Hz | 9/5 | minor seventh |
C#7 | 2160 | D6 1152 Hz | 15/8 | major seventh |
D7 | 2304 | D7 2304 Hz | 1/1 | prime |
D#7 | 2457,6 | D7 2304 Hz | 16/15 | minor second |
E7 | 2592 | D7 2304 Hz | 9/8 | major second |
F7 | 2764,8 | D7 2304 Hz | 6/5 | minor third |
F#7 | 2880 | D7 2304 Hz | 5/4 | major third |
G7 | 3072 | D7 2304 Hz | 4/3 | perfect fourth |
G#7 | 3240 | D7 2304 Hz | 45/32 | augmented fourth |
A7 | 3456 | D7 2304 Hz | 3/2 | perfect fifth |
Bb7 | 3686,4 | D7 2304 Hz | 8/5 | minor sixth |
B7 | 3840 | D7 2304 Hz | 5/3 | major sixth |
C8 | 4147,2 | D7 2304 Hz | 9/5 | minor seventh |
19 Hz – Eb – chromatic
Tone | Frequency Hz | Interval reference | Ratio | Interval |
---|---|---|---|---|
Eb0 | 19 | Eb0 19 Hz | 1/1 | prime |
E0 | 20,27 | Eb0 19 Hz | 16/15 | minor second |
F0 | 21,38 | Eb0 19 Hz | 9/8 | major second |
Gb0 | 22,8 | Eb0 19 Hz | 6/5 | minor third |
G0 | 23,75 | Eb0 19 Hz | 5/4 | major third |
Ab0 | 25,33 | Eb0 19 Hz | 4/3 | perfect fourth |
A0 | 26,72 | Eb0 19 Hz | 45/32 | augmented fourth |
Bb0 | 28,5 | Eb0 19 Hz | 3/2 | perfect fifth |
B0 | 30,4 | Eb0 19 Hz | 8/5 | minor sixth |
C1 | 31,67 | Eb0 19 Hz | 5/3 | major sixth |
Db1 | 34,2 | Eb0 19 Hz | 9/5 | minor seventh |
D1 | 35,63 | Eb0 19 Hz | 15/8 | major seventh |
Eb1 | 38 | Eb1 38 Hz | 1/1 | prime |
E1 | 40,53 | Eb1 38 Hz | 16/15 | minor second |
F1 | 42,75 | Eb1 38 Hz | 9/8 | major second |
Gb1 | 45,6 | Eb1 38 Hz | 6/5 | minor third |
G1 | 47,5 | Eb1 38 Hz | 5/4 | major third |
Ab1 | 50,67 | Eb1 38 Hz | 4/3 | perfect fourth |
A1 | 53,44 | Eb1 38 Hz | 45/32 | augmented fourth |
Bb1 | 57 | Eb1 38 Hz | 3/2 | perfect fifth |
B1 | 60,8 | Eb1 38 Hz | 8/5 | minor sixth |
C2 | 63,33 | Eb1 38 Hz | 5/3 | major sixth |
Db2 | 68,4 | Eb1 38 Hz | 9/5 | minor seventh |
D2 | 71,25 | Eb1 38 Hz | 15/8 | major seventh |
Eb2 | 76 | Eb1 76 Hz | 1/1 | prime |
E2 | 81,07 | Eb1 76 Hz | 16/15 | minor second |
F2 | 85,5 | Eb1 76 Hz | 9/8 | major second |
Gb2 | 91,2 | Eb1 76 Hz | 6/5 | minor third |
G2 | 95 | Eb1 76 Hz | 5/4 | major third |
Ab2 | 101,33 | Eb1 76 Hz | 4/3 | perfect fourth |
A2 | 106,88 | Eb1 76 Hz | 45/32 | augmented fourth |
Bb2 | 114 | Eb1 76 Hz | 3/2 | perfect fifth |
B2 | 121,6 | Eb1 76 Hz | 8/5 | minor sixth |
C3 | 126,67 | Eb1 76 Hz | 5/3 | major sixth |
Db3 | 136,8 | Eb1 76 Hz | 9/5 | minor seventh |
D3 | 142,5 | Eb1 76 Hz | 15/8 | major seventh |
Eb3 | 152 | Eb1 152 Hz | 1/1 | prime |
E3 | 162,13 | Eb1 152 Hz | 16/15 | minor second |
F3 | 171 | Eb1 152 Hz | 9/8 | major second |
Gb3 | 182,4 | Eb1 152 Hz | 6/5 | minor third |
G3 | 190 | Eb1 152 Hz | 5/4 | major third |
Ab3 | 202,67 | Eb1 152 Hz | 4/3 | perfect fourth |
A3 | 213,75 | Eb1 152 Hz | 45/32 | augmented fourth |
Bb3 | 228 | Eb1 152 Hz | 3/2 | perfect fifth |
B3 | 243,2 | Eb1 152 Hz | 8/5 | minor sixth |
C4 | 253,33 | Eb1 152 Hz | 5/3 | major sixth |
Db4 | 273,6 | Eb1 152 Hz | 9/5 | minor seventh |
D4 | 285 | Eb1 152 Hz | 15/8 | major seventh |
Eb4 | 304 | Eb1 304 Hz | 1/1 | prime |
E4 | 324,27 | Eb1 304 Hz | 16/15 | minor second |
F4 | 342 | Eb1 304 Hz | 9/8 | major second |
Gb4 | 364,8 | Eb1 304 Hz | 6/5 | minor third |
G4 | 380 | Eb1 304 Hz | 5/4 | major third |
Ab4 | 405,33 | Eb1 304 Hz | 4/3 | perfect fourth |
A4 | 427,5 | Eb1 304 Hz | 45/32 | augmented fourth |
Bb4 | 456 | Eb1 304 Hz | 3/2 | perfect fifth |
B4 | 486,4 | Eb1 304 Hz | 8/5 | minor sixth |
C5 | 506,67 | Eb1 304 Hz | 5/3 | major sixth |
Db5 | 547,2 | Eb1 304 Hz | 9/5 | minor seventh |
D5 | 570 | Eb1 304 Hz | 15/8 | major seventh |
Eb5 | 608 | Eb1 608 Hz | 1/1 | prime |
E5 | 648,53 | Eb1 608 Hz | 16/15 | minor second |
F5 | 684 | Eb1 608 Hz | 9/8 | major second |
Gb5 | 729 | Eb1 608 Hz | 6/5 | minor third |
G5 | 760 | Eb1 608 Hz | 5/4 | major third |
Ab5 | 810,67 | Eb1 608 Hz | 4/3 | perfect fourth |
A5 | 855 | Eb1 608 Hz | 45/32 | augmented fourth |
Bb5 | 912 | Eb1 608 Hz | 3/2 | perfect fifth |
B5 | 972,8 | Eb1 608 Hz | 8/5 | minor sixth |
C6 | 1013,33 | Eb1 608 Hz | 5/3 | major sixth |
Db6 | 1094,4 | Eb1 608 Hz | 9/5 | minor seventh |
D6 | 1140 | Eb1 608 Hz | 15/8 | major seventh |
Eb6 | 1216 | Eb1 1216 Hz | 1/1 | prime |
E6 | 1297,07 | Eb1 1216 Hz | 16/15 | minor second |
F6 | 1368 | Eb1 1216 Hz | 9/8 | major second |
Gb6 | 1459,2 | Eb1 1216 Hz | 6/5 | minor third |
G6 | 1520 | Eb1 1216 Hz | 5/4 | major third |
Ab6 | 1621,33 | Eb1 1216 Hz | 4/3 | perfect fourth |
A6 | 1710 | Eb1 1216 Hz | 45/32 | augmented fourth |
Bb6 | 1824 | Eb1 1216 Hz | 3/2 | perfect fifth |
B6 | 1945,6 | Eb1 1216 Hz | 8/5 | minor sixth |
C7 | 2026,67 | Eb1 1216 Hz | 5/3 | major sixth |
Db7 | 2188,8 | Eb1 1216 Hz | 9/5 | minor seventh |
D7 | 2280 | Eb1 1216 Hz | 15/8 | major seventh |
Eb7 | 2432 | Eb1 2432 Hz | 1/1 | prime |
E7 | 2594,13 | Eb1 2432 Hz | 16/15 | minor second |
F7 | 2736 | Eb1 2432 Hz | 9/8 | major second |
Gb7 | 2918,4 | Eb1 2432 Hz | 6/5 | minor third |
G7 | 3040 | Eb1 2432 Hz | 5/4 | major third |
Ab7 | 3242,67 | Eb1 2432 Hz | 4/3 | perfect fourth |
A7 | 3420 | Eb1 2432 Hz | 45/32 | augmented fourth |
Bb7 | 3648 | Eb1 2432 Hz | 3/2 | perfect fifth |
B7 | 3891,2 | Eb1 2432 Hz | 8/5 | minor sixth |
C8 | 4053,33 | Eb1 2432 Hz | 5/3 | major sixth |
5 Hz – E – chromatic
Wolf Interval = D/A and F#/C#
Tone | Frequency Hz | Interval reference | Ratio | Interval |
---|---|---|---|---|
E-1 | 10 | |||
E0 | 20 | |||
E1 | 40 | E1 40 Hz | 1/1 | prime |
F1 | 42,67 | E1 40 Hz | 16/15 | minor second |
Gb1 | 45 | E1 40 Hz | 9/8 | major second |
G1 | 48 | E1 40 Hz | 6/5 | minor third |
Ab1 | 50 | E1 40 Hz | 5/4 | major third |
A1 | 53,33 | E1 40 Hz | 4/3 | perfect fourth |
Bb1 | 56,25 | E1 40 Hz | 45/32 | augmented fourth |
B1 | 60 | E1 40 Hz | 3/2 | perfect fifth |
C2 | 64 | E1 40 Hz | 8/5 | minor sixth |
Db2 | 66,67 | E1 40 Hz | 5/3 | major sixth |
D2 | 72 | E1 40 Hz | 9/5 16/9 | minor seventh |
Eb2 | 75 | E1 40 Hz | 15/8 | major seventh |
E2 | 80 | E2 80 Hz | 1/1 | prime |
F2 | 85,33 | E2 80 Hz | 16/15 | minor second |
Gb2 | 90 | E2 80 Hz | 9/8 | major second |
G2 | 96 | E2 80 Hz | 6/5 | minor third |
Ab2 | 100 | E2 80 Hz | 5/4 | major third |
A2 | 106,67 | E2 80 Hz | 4/3 | perfect fourth |
Bb2 | 112,5 | E2 80 Hz | 45/32 | augmented fourth |
B2 | 120 | E2 80 Hz | 3/2 | perfect fifth |
C3 | 128 | E2 80 Hz | 8/5 | minor sixth |
Db3 | 133,33 | E2 80 Hz | 5/3 | major sixth |
D3 | 144 | E2 80 Hz | 9/5 | minor seventh |
Eb3 | 150 | E2 80 Hz | 15/8 | major seventh |
E3 | 160 | E3 160 Hz | 1/1 | prime |
F3 | 170,67 | E3 160 Hz | 16/15 | minor second |
Gb3 | 180 | E3 160 Hz | 9/8 | major second |
G3 | 192 | E3 160 Hz | 6/5 | minor third |
Ab3 | 200 | E3 160 Hz | 5/4 | major third |
A3 | 213,33 | E3 160 Hz | 4/3 | perfect fourth |
Bb3 | 225 | E3 160 Hz | 45/32 | augmented fourth |
B3 | 240 | E3 160 Hz | 3/2 | perfect fifth |
C4 | 256 | E3 160 Hz | 8/5 | minor sixth |
Db4 | 266,67 | E3 160 Hz | 5/3 | major sixth |
D4 | 288 | E3 160 Hz | 9/5 | minor seventh |
Eb4 | 300 | E3 160 Hz | 15/8 | major seventh |
E4 | 320 | E4 320 Hz | 1/1 | prime |
F4 | 341,33 | E4 320 Hz | 16/15 | minor second |
Gb4 | 360 | E4 320 Hz | 9/8 | major second |
G4 | 384 | E4 320 Hz | 6/5 | minor third |
Ab4 | 400 | E4 320 Hz | 5/4 | major third |
A4 | 426,67 | E4 320 Hz | 4/3 | perfect fourth |
Bb4 | 450 | E4 320 Hz | 45/32 | augmented fourth |
H4 | 480 | E4 320 Hz | 3/2 | perfect fifth |
C5 | 512 | E4 320 Hz | 8/5 | minor sixth |
Db5 | 533,33 | E4 320 Hz | 5/3 | major sixth |
D5 | 576 | E4 320 Hz | 9/5 | minor seventh |
Eb5 | 600 | E4 320 Hz | 15/8 | major seventh |
E5 | 640 | E5 640 Hz | 1/1 | prime |
F5 | 682,67 | E5 640 Hz | 16/15 | minor second |
Gb5 | 720 | E5 640 Hz | 9/8 | major second |
G5 | 768 | E5 640 Hz | 6/5 | minor third |
